服務熱線
021-36351888
基本設計參數
公稱通徑: DN 50-2000mm、1"~78"
結構長度: GB 12221-89、ANSI B16.10
公稱壓力:PN 1.0~6.4MPa Class 150~300Lb
連接形式
a.法蘭:JB/T 79-94. GB9112~9131~88、 HGJ 44~76-91、 ANSIB 16.5
b、焊接: GB 12224-89、ANSI B16.25
使用溫度:-40~300℃、-50~450℃、-101~600℃、-196~800℃
基本誤差:2.5%
回差:≤2% 死區:≤0.8%
適用介質:水、氣、油品以及帶腐蝕性介質
主要零件材質表:
零件名稱 | 材質 | ||
閥體、碟板 | WCB | CF8 | CF8M、CF3M |
閥桿 | 2Cr13 | CF8 | CF8M |
閥座 | 金屬/金屬+柔性石墨 | ||
填料 | 石墨盤根/柔性石墨 |
尺寸圖紙:
蝶閥主要連接尺寸表:
型號 | DN(MPa) | DN | L對夾 | L法蘭 | D | D1 | D2 | b | f | n | d | Do | H1 | H |
D43H(Y/F) D343H(Y/F) D73H(Y/F) D373H(Y/F) D943H(Y/F) D973H(Y/F) |
1.0 C(P/R) | 50 | 43 | 108 | 165 | 125 | 102 | 20 | 3 | 4 | 18 | 120 | 90 | 350 |
65 | 46 | 112 | 185 | 145 | 122 | 20 | 3 | 4 | 18 | 120 | 95 | 370 | ||
80 | 64 | 114 | 200 | 160 | 133 | 22 | 3 | 8 | 18 | 120 | 105 | 401 | ||
100 | 64 | 127 | 220 | 180 | 158 | 24 | 3 | 8 | 18 | 160 | 120 | 430 | ||
125 | 70 | 140 | 250 | 210 | 184 | 26 | 3 | 8 | 18 | 160 | 140 | 510 | ||
150 | 76 | 140 | 285 | 240 | 212 | 26 | 3 | 8 | 23 | 240 | 160 | 620 | ||
200 | 89 | 152 | 340 | 295 | 268 | 28 | 3 | 8 | 23 | 240 | 200 | 680 | ||
250 | 114 | 165 | 395 | 350 | 320 | 28 | 3 | 12 | 23 | 240 | 260 | 760 | ||
300 | 114 | 178 | 445 | 400 | 370 | 28 | 4 | 12 | 23 | 310 | 280 | 960 | ||
350 | 127 | 190 | 505 | 460 | 430 | 30 | 4 | 16 | 23 | 310 | 320 | 1010 | ||
400 | 140 | 219 | 565 | 515 | 482 | 32 | 4 | 16 | 26 | 310 | 340 | 1070 | ||
450 | 152 | 222 | 615 | 565 | 532 | 32 | 4 | 20 | 26 | 400 | 370 | 1130 | ||
500 | 152 | 229 | 670 | 620 | 585 | 34 | 4 | 20 | 26 | 400 | 410 | 1210 | ||
600 | 178 | 267 | 780 | 725 | 685 | 36 | 5 | 20 | 30 | 400 | 480 | 1320 | ||
700 | 229 | 292 | 895 | 840 | 800 | 40 | 5 | 24 | 30 | 400 | 600 | 1610 | ||
800 | 241 | 318 | 1015 | 950 | 905 | 44 | 5 | 24 | 33 | 500 | 710 | 1710 | ||
900 | 241 | 330 | 1115 | 1050 | 1005 | 46 | 5 | 28 | 33 | 500 | 850 | 2000 | ||
1000 | 300 | 410 | 1230 | 1160 | 1110 | 50 | 5 | 28 | 36 | 500 | 970 | 2130 | ||
1200 | 360 | 470 | 1455 | 1380 | 1330 | 56 | 5 | 32 | 39 | 500 | 1030 | 2230 | ||
1400 | 390 | 530 | 1675 | 1590 | 1530 | 62 | 5 | 36 | 42 | 500 | 1050 | 2419 | ||
1600 | 440 | 600 | 1915 | 1820 | 1750 | 68 | 5 | 40 | 48 | 500 | 1085 | 2515 | ||
1800 | 490 | 700 | 2115 | 2020 | 1950 | 70 | 5 | 44 | 48 | 500 | 1230 | 2730 | ||
2000 | 540 | 760 | 2325 | 2230 | 2150 | 74 | 6 | 48 | 48 | 500 | 1350 | 2975 |
型號 | PN(MPa) | DN | L對夾 | L法蘭 | D | D1 | D2 | b | f | n | d | Do | H1 | H |
D43H(Y/F) D343H(Y/F) D73H(Y/F) D373H(Y/F) D943H(Y/F) D973H(Y/F) |
1.6C(P/R) |
50 | 43 | 108 | 165 | 125 | 100 | 16 | 3 | 4 | 18 | 120 | 98 | 330 |
65 | 46 | 112 | 185 | 145 | 120 | 18 | 3 | 4 | 18 | 120 | 100 | 340 | ||
80 | 64 | 114 | 200 | 160 | 135 | 20 | 3 | 8 | 18 | 120 | 105 | 355 | ||
100 | 64 | 127 | 220 | 180 | 155 | 20 | 3 | 8 | 18 | 120 | 122 | 392 | ||
125 | 70 | 140 | 250 | 210 | 185 | 22 | 3 | 8 | 18 | 160 | 142 | 442 | ||
150 | 76 | 140 | 285 | 240 | 210 | 24 | 3 | 8 | 23 | 160 | 151 | 517 | ||
200 | 89 | 152 | 340 | 295 | 265 | 26 | 3 | 12 | 23 | 240 | 192 | 572 | ||
250 | 114 | 165 | 405 | 355 | 320 | 30 | 4 | 12 | 25 | 240 | 235 | 677 | ||
300 | 114 | 178 | 460 | 410 | 375 | 30 | 4 | 12 | 25 | 310 | 245 | 740 | ||
350 | 127 | 190 | 520 | 470 | 435 | 34 | 4 | 16 | 25 | 310 | 280 | 795 | ||
400 | 140 | 216 | 580 | 525 | 485 | 36 | 4 | 16 | 30 | 310 | 295 | 880 | ||
450 | 152 | 222 | 640 | 585 | 545 | 40 | 4 | 20 | 30 | 400 | 320 | 925 | ||
500 | 152 | 229 | 715 | 650 | 608 | 44 | 4 | 20 | 34 | 400 | 380 | 1014 | ||
600 | 178 | 267 | 840 | 770 | 718 | 48 | 5 | 20 | 41 | 400 | 510 | 1260 | ||
700 | 229 | 292 | 910 | 840 | 788 | 50 | 5 | 24 | 41 | 400 | 550 | 1390 | ||
800 | 241 | 318 | 1025 | 950 | 898 | 52 | 5 | 24 | 41 | 500 | 630 | 1550 | ||
900 | 241 | 330 | 1125 | 1050 | 998 | 54 | 5 | 28 | 41 | 500 | 675 | 1660 | ||
1000 | 300 | 410 | 1250 | 1170 | 1110 | 56 | 5 | 28 | 48 | 500 | 750 | 1870 | ||
1200 | 360 | 470 | 1485 | 1390 | 1325 | 58 | 5 | 32 | 54 | 500 | 890 | 2180 | ||
1400 | 390 | 530 | 1685 | 1590 | 1525 | 60 | 5 | 36 | 54 | 500 | 920 | 2260 | ||
1600 | 440 | 600 | 1930 | 1820 | 1750 | 68 | 5 | 40 | 58 | 500 | 1085 | 2620 | ||
1800 | 490 | 670 | 2130 | 2020 | 1950 | 68 | 5 | 44 | 56 | 500 | 1230 | 3010 | ||
2000 | 540 | 760 | 2345 | 2230 | 2150 | 70 | 5 | 48 | 62 | 500 | 1350 | 3400 | ||
D43H(YF) D343H(YF) D73H(YF) D373H(YF) D943H(YF) D973H(YF) |
2.5C 2.5P 2.5R |
50 | 43 | 108 | 165 | 125 | 100 | 20 | 3 | 4 | 18 | 120 | 98 | 330 |
65 | 46 | 112 | 185 | 145 | 120 | 22 | 3 | 8 | 18 | 120 | 100 | 340 | ||
80 | 64 | 114 | 200 | 160 | 135 | 22 | 3 | 8 | 18 | 120 | 105 | 355 | ||
100 | 64 | 127 | 230 | 190 | 160 | 24 | 3 | 8 | 23 | 120 | 122 | 395 | ||
125 | 70 | 140 | 270 | 220 | 188 | 28 | 3 | 8 | 25 | 160 | 142 | 442 | ||
150 | 76 | 140 | 300 | 250 | 218 | 30 | 3 | 8 | 25 | 160 | 157 | 517 | ||
200 | 89 | 152 | 360 | 310 | 278 | 34 | 3 | 12 | 25 | 240 | 192 | 572 | ||
250 | 114 | 165 | 425 | 370 | 332 | 36 | 3 | 12 | 30 | 240 | 235 | 677 | ||
300 | 114 | 178 | 485 | 430 | 390 | 40 | 4 | 16 | 30 | 310 | 245 | 740 | ||
350 | 127 | 190 | 555 | 490 | 448 | 44 | 4 | 16 | 34 | 310 | 280 | 795 |
型號 | PN(MPa) | DN | L對夾 | L法蘭 | D | D1 | D2 | b | f | n | d | Do | H1 | H |
D43H(Y/F) D343H(Y/F) D73H(Y/F) D373H(Y/F) D943H(Y/F) D973H(Y/F) |
2.5C(P/R) |
400 | 140 | 216 | 620 | 550 | 505 | 48 | 4 | 16 | 34 | 310 | 295 | 880 |
450 | 152 | 222 | 670 | 600 | 555 | 50 | 4 | 20 | 34 | 400 | 320 | 925 | ||
500 | 152 | 229 | 730 | 660 | 610 | 52 | 4 | 20 | 41 | 400 | 380 | 1014 | ||
600 | 178 | 267 | 845 | 770 | 718 | 56 | 4 | 20 | 41 | 400 | 510 | 1260 | ||
700 | 229 | 292 | 960 | 875 | 815 | 60 | 5 | 24 | 48 | 400 | 550 | 1390 | ||
800 | 241 | 318 | 1085 | 990 | 930 | 64 | 5 | 24 | 48 | 500 | 630 | 1550 | ||
900 | 241 | 330 | 1185 | 1090 | 1020 | 66 | 5 | 28 | 54 | 500 | 675 | 1660 | ||
1000 | 300 | 410 | 1320 | 1210 | 1140 | 68 | 5 | 28 | 58 | 500 | 750 | 1870 | ||
1200 | 360 | 470 | 1530 | 1420 | 1350 | 72 | 5 | 32 | 58 | 500 | 890 | 2180 | ||
1400 | 390 | 530 | 1755 | 1640 | 1560 | 78 | 5 | 36 | 65 | 500 | 920 | 2260 | ||
1600 | 440 | 600 | 1975 | 1860 | 1780 | 84 | 5 | 40 | 62 | 500 | 1085 | 2620 | ||
1800 | 490 | 670 | 2195 | 2070 | 1985 | 90 | 5 | 44 | 70 | 500 | 1230 | 3010 | ||
2000 | 540 | 760 | 2425 | 2300 | 2210 | 96 | 5 | 48 | 70 | 500 | 1350 | 3400 |
型號 | PN(MPa) | DN | L對夾 | L法蘭 | D | D1 | D2 | b | f | f2 | n | d | Do | D3 | H1 | H |
D43H(Y/F) D343H(Y/F) D73H(Y/F) D373H(Y/F) D943H(Y/F) D973H(Y/F) |
4.0C(P/R) |
50 | 53 | 108 | 165 | 125 | 100 | 20 | 3 | 4 | 4 | 18 | 120 | 88 | 112 | 336 |
65 | 56 | 112 | 185 | 145 | 120 | 22 | 3 | 4 | 8 | 18 | 120 | 110 | 122 | 356 | ||
80 | 74 | 114 | 200 | 160 | 135 | 22 | 3 | 4 | 8 | 18 | 120 | 121 | 125 | 375 | ||
100 | 74 | 127 | 235 | 190 | 160 | 24 | 3 | 4.5 | 8 | 23 | 120 | 150 | 135 | 405 | ||
125 | 80 | 140 | 270 | 220 | 188 | 28 | 3 | 4.5 | 8 | 25 | 160 | 176 | 165 | 465 | ||
150 | 86 | 140 | 300 | 250 | 218 | 30 | 3 | 4.5 | 8 | 25 | 160 | 204 | 195 | 555 | ||
200 | 97 | 160 | 375 | 320 | 282 | 38 | 3 | 4.5 | 12 | 30 | 240 | 260 | 250 | 595 | ||
250 | 122 | 177 | 450 | 385 | 345 | 42 | 3 | 4.5 | 12 | 34 | 240 | 313 | 215 | 692 | ||
300 | 122 | 194 | 515 | 450 | 408 | 46 | 4 | 4.5 | 16 | 34 | 310 | 364 | 250 | 750 | ||
350 | 135 | 206 | 580 | 510 | 465 | 52 | 4 | 5 | 16 | 34 | 310 | 422 | 295 | 810 | ||
400 | 148 | 236 | 660 | 585 | 535 | 58 | 4 | 5 | 16 | 41 | 310 | 474 | 320 | 910 | ||
450 | 160 | 238 | 685 | 610 | 560 | 60 | 4 | 5 | 20 | 41 | 400 | 524 | 370 | 947 | ||
500 | 160 | 245 | 755 | 670 | 612 | 62 | 4 | 5 | 20 | 48 | 400 | 576 | 412 | 1046 | ||
D43H(Y/F) D343H(Y/F) D73H(Y/F) D373H(Y/F) D943H(Y/F) D973H(Y/F) |
6.4C(P/R) |
50 | 55 | 153 | 175 | 135 | 105 | 26 | 3 | 4 | 4 | 23 | 120 | 88 | 117 | 346 |
65 | 58 | 157 | 200 | 160 | 130 | 28 | 3 | 4 | 8 | 23 | 120 | 110 | 128 | 372 | ||
80 | 78 | 159 | 210 | 170 | 140 | 30 | 3 | 4 | 8 | 23 | 120 | 121 | 132 | 385 | ||
100 | 78 | 160 | 250 | 200 | 168 | 32 | 3 | 4.5 | 8 | 25 | 120 | 150 | 140 | 415 | ||
125 | 90 | 203 | 295 | 240 | 202 | 36 | 3 | 4.5 | 8 | 30 | 160 | 176 | 175 | 485 | ||
150 | 96 | 214 | 340 | 280 | 240 | 38 | 3 | 4.5 | 8 | 34 | 160 | 204 | 210 | 585 | ||
200 | 109 | 226 | 405 | 345 | 300 | 44 | 3 | 4.5 | 12 | 34 | 240 | 260 | 228 | 620 | ||
250 | 134 | 244 | 470 | 400 | 352 | 48 | 3 | 4.5 | 12 | 41 | 240 | 313 | 258 | 707 | ||
300 | 138 | 261 | 530 | 460 | 412 | 54 | 4 | 4.5 | 16 | 41 | 310 | 364 | 265 | 760 | ||
350 | 155 | 277 | 595 | 525 | 475 | 60 | 4 | 5 | 16 | 41 | 310 | 422 | 310 | 825 |